(H) Tamworth______H 55% A 20% D 25% P31 Exp 43.90 Act 43 DRAW
(H) Maidenhead____H 62% A 14% D 24% P32 Exp 46.00 Act 44 DRAW
(H) Altrincham_____H 37% A 36% D 27% P33 Exp 47.38 Act 44 LOST
(A) Aldershot______H 33% A 37% D 30% P34 Exp 48.79 Act 44 LOST
(H) York__________H 30% A 40% D 30% P35 Exp 49.99 Act 44 LOST
(A) AFC Fylde_____H 25% A 50% D 25% P36 Exp 51.74 Act 44 LOST
(A) Eastleigh______H 50% A 25% D 25% P37 Exp 52.74 Act 45 DRAW
(H) Solihull_______H 48% A 25% D 27% P38 Exp 54.45 Act 45 + ?
(H) Boston
(A) Halifax
(H) Ebbsfleet
(A) Dagenham
(A) Oldham
(H) Gateshead
(A) Rochdale
(H) Forest Green
I've started so I will finish, it was supposed to be a climb to the playoffs but that idea went AWOL a long time ago!
