Username:  
Password:  
Register 
It is currently Fri May 23, 2025 8:48 pm

All times are UTC [ DST ]





Post new topic Reply to topic  [ 4 posts ] 
  Print view Previous topic | Next topic 
Author Message
 Post subject: Average attendance since Turner took charge
PostPosted: Mon Apr 12, 2010 2:51 pm 
Offline
User avatar

Joined: Mon Apr 12, 2010 11:28 am
Posts: 168
Location: Hartlepool
According to Mad John's stats Turner took over 15/10/08 and been incharge for 38 home league games. I have therfore calculated the following:

Date Home to Attendance Less Away Fans = Home Fans
Oct 21 Huddersfield 3771 398 3373
Oct 25 Brighton 3962 284 3678
Nov 15 Milton Keynes 4021 216 3805
Nov 25 Bristol Rovers 3171 97 3074
Dec 06 Yeovil 3393 83 3310
Dec 19 Southend 3123 120 3003
Dec 28 Crewe 3877 128 3749
Jan 16 Northampton 3814 148 3666
Jan 27 Carlisle 3765 585 3180
Feb 07 Walsall 3286 110 3176
Feb 17 Leicester 4068 737 3331
Feb 21 Leyton Orient 3678 142 3536
Mar 03 Tranmere 3033 116 2917
Mar 07 Peterborough 3722 337 3385
Mar 21 Millwall 3601 241 3360
Apr 04 Hereford 3579 89 3490
Apr 13 Scunthorpe 3998 390 3608
Apr 25 Leeds 6402 938 5464
Aug 15 Charlton 4408 505 3903
Aug 18 Bristol Rovers 3137 130 3007
Aug 29 Norwich City 4470 832 3638
Sep 12 Wycombe 3326 111 3215
Sep 26 Walsall 3334 137 3197
Oct 10 Brentford 3105 146 2959
Oct 24 Tranmere 3428 207 3221
Nov 14 Leyton Orient 3119 118 3001
Nov 24 Southampton 3818 635 3183
Dec 05 Millwall 3153 261 2892
Dec 19 Yeovil 2778 85 2693
Jan 02 Oldham 2634 176 2458
Jan 16 Milton Keynes 3211 123 3088
Jan 26 Gillingham 2465 78 2387
Feb 06 Leeds 5115 963 4152
Feb 20 Huddersfield 4452 964 3488
Feb 23 Carlisle 2975 354 2621
Mar 06 Southend 3299 211 3088
Mar 27 Swindon 3536 269 3267
Apr 05 Brighton 3466 372 3094

Giving an average of 3307 home fans.

So despite some major dips recently and the usual highs against Leeds the turnout for Turner's teams has been more or less constant. What has been more alarming has been the drop of 1,500 over the last 4 seasons or so and that's due to IMO the increase in prices while the standard of football has dropped.

NB Sorry about how the table looks. :uhoh: It was perfect in the edit box. rage

_________________
I've no problem with God (or whatever you want to call him) it's his fan club I can't stand!


Top
 Profile  
 
 Post subject: Re: Average attendance since Turner took charge
PostPosted: Mon Apr 12, 2010 3:02 pm 
Offline
User avatar

Joined: Mon Apr 12, 2010 11:28 am
Posts: 168
Location: Hartlepool
Oh bums! :uhoh: Thanks for correcting that MJ.

_________________
I've no problem with God (or whatever you want to call him) it's his fan club I can't stand!


Top
 Profile  
 
 Post subject: Re: Average attendance since Turner took charge
PostPosted: Mon Apr 12, 2010 3:09 pm 
Offline
User avatar

Joined: Mon Apr 12, 2010 11:28 am
Posts: 168
Location: Hartlepool
Corrected version

According to Mad John's stats Turner took over 15/12/08 and been incharge for 33 home league games. I have therfore calculated the following:

Date Home to Attendance Less Away Fans = Home Fans
Dec 19 Southend 3123 120 3003
Dec 28 Crewe 3877 128 3749
Jan 16 Northampton 3814 148 3666
Jan 27 Carlisle 3765 585 3180
Feb 07 Walsall 3286 110 3176
Feb 17 Leicester 4068 737 3331
Feb 21 Leyton Orient 3678 142 3536
Mar 03 Tranmere 3033 116 2917
Mar 07 Peterborough 3722 337 3385
Mar 21 Millwall 3601 241 3360
Apr 04 Hereford 3579 89 3490
Apr 13 Scunthorpe 3998 390 3608
Apr 25 Leeds 6402 938 5464
Aug 15 Charlton 4408 505 3903
Aug 18 Bristol Rovers 3137 130 3007
Aug 29 Norwich City 4470 832 3638
Sep 12 Wycombe 3326 111 3215
Sep 26 Walsall 3334 137 3197
Oct 10 Brentford 3105 146 2959
Oct 24 Tranmere 3428 207 3221
Nov 14 Leyton Orient 3119 118 3001
Nov 24 Southampton 3818 635 3183
Dec 05 Millwall 3153 261 2892
Dec 19 Yeovil 2778 85 2693
Jan 02 Oldham 2634 176 2458
Jan 16 Milton Keynes 3211 123 3088
Jan 26 Gillingham 2465 78 2387
Feb 06 Leeds 5115 963 4152
Feb 20 Huddersfield 4452 964 3488
Feb 23 Carlisle 2975 354 2621
Mar 06 Southend 3299 211 3088
Mar 27 Swindon 3536 269 3267
Apr 05 Brighton 3466 372 3094

Giving an average of 3285 home fans.

So despite some major dips recently and the usual highs against Leeds the turnout for Turner's teams has been more or less constant. What has been more alarming has been the drop of 1,500 over the last 4 seasons or so and that's due to IMO the increase in prices while the standard of football has dropped.

NB Sorry about how the table looks. :uhoh: It was perfect in the edit box. rage

_________________
I've no problem with God (or whatever you want to call him) it's his fan club I can't stand!


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 4 posts ] 

All times are UTC [ DST ]


Gadgies online

Dodgepots browsing this forum: BansteadPoolie, billinghampoolie1908, Cow Corner, Flying Hogans, JohnnyMars, jumbodabber, kevin pooles gloves, loan_star, loyal_fan, Optimistic, pollyo, poolie1966, Pooly_Imp, PTID, Smokin Joe, Snowy, Stomper409, Stotty1908, Warwick Hunt and 257 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Jump to:  







The Bunker. The only HUFC forum with correct spelling and grammar.